
Property Attributes
- MLS#20141243
- TypePending
- CountyTELFAIR
- CityMcrae
- Zip31055
- StyleTraditional
- Year Built1950
- Taxes$ 1691
- Price$ 188,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2106
- Lot Size12,197 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming 1950as home with several renovations while keeping the homes unique characteristics. Over 2,000 sqft offering the coziest spaces. Entering in from the front door into an entrance foyer, you have the living room to the right and 2 bedrooms and a full bathroom to the left. The bedrooms boast of beautiful wide plank pine floors, oversized closet spaces, and an abundance of natural lighting. Bathroom #1 is situated between these bedrooms and has double vanities and beautiful tile accents. The kitchen is large in size and flows seamlessly into the dining area offering tons of cabinet space and overlooking into the additional family room. Just off from the dining room is a substantial size living room with beautiful wide plank pine flooring & large built in shelving. The owneras suite is located just off from the living room and features an en-suite bathroom. The bathroom has a tile shower, tile flooring, double vanities, a separate toilet area and a large walk-in closet. The rear of the home offers a 3rd bathroom and an ample size laundry room with plenty of shelving! The backyard boast of a beautiful private scenery. There is a covered shelter that would be a great grilling area and a small storage building. Enjoy the peacefulness while sitting on the screened in back porch. MOVE-IN READY!!
Elementary School | Middle School | High School |
---|---|---|
Telfair County Elementary School | Telfair County Middle School | Telfair County High School |
Price History | |
---|---|
8/16/2023 | Listed $188,000 |
9/12/2023 | 2% - $184,900 |
General Features
Appliances | Convection Oven, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Mcrae |
Community Features | None |
Construction Materials | Other |
Cooling | Electric, Ceiling Fan(s), Central Air |
County | Telfair |
Directions | From 63 W Oak St Mcrae-Helena, GA: Take W Oak Street to the 1st red light. Turn right onto S Third Ave. Huckabee Street will be located on the left. House will be located on the left with a sign in fr |
Elementary School | Telfair County |
Garage Y/N | No |
Heating | Electric, Central, Hot Water |
High School | Telfair County |
Home Warranty Y/N | No |
Interior Features | Bookcases, Double Vanity, Separate Shower, Tile Bath, Walk-In Closet(s), Master On Main Level |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 12196.8 |
Middle/Junior High School | Telfair County |
New Construction | No |
Other Structures | Outbuilding |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Under Contract |
Street Name | Huckabee |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 1691.6 |
Tax Year | 2021 |
Utilities | Underground Utilities, Sewer Connected, Electricity Available, High Speed Internet |
View | Seasonal View |
View Y/N | Yes |
Waterfront Y/N | Yes |
Year Built | 1950 |
Interior Features
Above Grade Finished Area | 2106 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Wood, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Mud Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2106 |
---|---|
Fencing | Back Yard |
Horse Y/N | No |
Lot Features | Level, Private, City Lot |
Lot Size Acres | 0.28 |
Lot Size Area | 12196.8 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Carport, Side/Rear Entrance |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool